Rental rates, mobile home and canvassed bungalow
he pleasure of an authentic stay in tent, mobile home or canvas bungalow , without the inconveniences: more material to transport, you arrive, the tent is mounted. All the necessary camping equipment is provided: dishes, fridge, mattress, hob, table, chairs ... The canvas bungalow for 4 people without sanitary consists of 2 bedrooms, one with a double bed, one with two single beds , Coffee machine, fridge, dishes, hob, blanket, pillows, garden furniture.
Our campsite offers you in its hirings of Mobile Home and canvas bungalow of multiple proposals. Everything is planned to spend a memorable holiday in our wonderful department of Lot.
The rates in summer of our Mobile Home and canvas bungalow accommodations include: rental, gas, electricity in each rental, and free access to the pool.
For off-season accommodation in our Home Mobiles , electricity is extra for the 50 KW expected per week (0.23 cts per KW depending on the consumption measured on the meter).
Rental prices
PRICES per week From SAM 16H to SAM 10H | Rates for | Off-season | 04/07 to 10/07 | 11/07 to 24/07 | 25/07 to 31/07 | 01/08 to 14/08 | 15/08 to 21/08 | 22/08 to 28/08 |
Camping Kit / Tent | 4 pers. | - | 350 € | 375 € | 375 € | 430 € | 350 € | 260 € |
Canvassed bungalow without sanitary facility | 4 people | - | 370 € | 395 € | 395 € | 450 € | 370 € | 280 € |
Mobile home without sanitary facility | 4 people | - | 400 € | 435 € | 435 € | 465 € | 400 € | 285 € |
Caravan without sanitary facility | 4 people | - | 310 € | 320 € | 345 € | 350 € | 310 € | 220 € |
“Classic” mobile home | 4/5 people | 200 € | 500 € | 525 € | 630 € | 650 € | 525 € | 300 € |
“Confort” mobile home or with terrace | 4 people | 235 € | 535 € | 550 € | 655 € | 670 € | 535 € | 320 € |
“Confort+” or “Grand Large” mobile home | 4/5 people | 245 € | 555 € | 585 € | 675 € | 695 € | 555 € | 330 € |
3 Room mobile home | 6 people | 270 € | 590 € | 625 € | 715 € | 730 € | 610 € | 350 € |
People Additional / Weekly price | 45 € except canvassed bungalow | |||||||
STAY TAX | 0.61 € per day / per pers: Free for - 18 years old | |||||||
ANIMAL | 2 € / day admitted in the bungalows and camping kit | |||||||
HOUSEHOLD | Final cleaning at your expense or cleaning fee 50 € | |||||||
SHEETS | Week price: 1 person 8 € - 2 people 10 € | |||||||
VISITOR | 3.00 € / day | |||||||
Additional car | 1.50 € / day |
Rental of refrigerator 27 € per week
Application and booking fees for the whole stay is of 10 €
Optional : cancelling insurance is of 2,7 % of the total holiday price
Camping spot prices
Location: Caravan / Tent / Camper van | ||
Price per day | July August | Off-season |
Package 1 person + vehicle | 14.50 € | 11.70 € |
Package 2 people + vehicle | 18.90 € | 14.00 € |
Additional person | 5.50 € | 3.50 € |
Child from 3 to 10 years | 3.50 € | 0.00 € |
Electricity | 4.00 € | 4.00 € |
Animal | 2.00 € | 2.00 € |
Rental refrigerator (on reservation on availability) | 4.00 € | 4.00 € |
Visitor | 3.00 € | 3.00 € |
Additional car | 1.50 € | 1.50 € |
Holiday tax of 0,61 € per day/per person, free for those below the age of 18
Application and booking fees for the whole stay is of 10 €
Optional : cancelling insurance is of 2,7 % of the total holiday price